Scale | |||
Agency | National | International | Release Date |
Moody’s Local | AA.br | – | 11/13/2024 |
Moody’s Local | AA.br | – | 10/05/2023 |
Moody’s Local | AA.br | – | 10/17/2022 |
Moody’s Ratings | A+.br | Ba3 | 29/06/2021 |
Moody’s Ratings | A1.br | Ba3 | 04/15/2021 |
Moody’s Ratings | A1.br | Ba3 | 04/17/2020 |
Moody’s Ratings | A1.br | Ba3 | 04/18/2019 |
Moody‘s Ratings | A1.br | Ba3 | 07/23/2018 |
Moody’s Ratings | A1.br | Ba3 | 07/25/2017 |
Fitch Ratings | A (bra) | BB- | 07/07/2017 |
Fitch Ratings | BBB+ (bra) | B+ | 04/24/2017 |
Fitch Ratings | A- (bra) | B+ | 04/25/2016 |
Fitch Ratings | AA- (bra) | BB | 04/13/2015 |
Fitch Ratings | AA (bra) | BB+ | 04/17/2014 |
Fitch Ratings* | AA (bra) | BB+ | 04/17/2013 |
Fitch Ratings* | AA (bra)1 | – | 09/17/2013 |
1Regarding the 5th Issue of Debentures