SYN’s portfolio includes the following assets, as shown in the table below. The Company has more than 90 thousand sqm of its own gross leasable area (Owned GLA). The division is made between AAA and Class A Offices, Shopping Centers and Warehouses. The base date for the information is 09/30/2024.
The Brasílio Machado building was sold in October/24, according to the Notice to the Market, and is no longer part of the portfolio.
For more details about each project, click on the corresponding title.
Shopping Malls | Location | LEED | TOTAL BUILDING AREA (Sq.m.) | AREA SPE (CONSOLIDATION) (Sq.m.) | SYN Private Area (Sq.m.) | ADM SYN |
Shopping D | SP – São Paulo | – | 30,016 | 10,767 | 3,864 | ✔ |
Grand Plaza Shopping | SP – Santo André | – | 69,251 | 42,527 | 7,207 | ✔ |
Shopping Metropolitano Barra | RJ – Rio de Janeiro | – | 44,035 | 35,228 | 4,404 | ✔ |
Tietê Plaza Shopping | SP – São Paulo | Silver – C&S ¹ | 36,914 | 3,691 | 3,691 | ✔ |
Shopping Cidade São Paulo | SP – São Paulo | Gold – C&S ¹ | 16,906 | 10,143 | 10,143 | ✔ |
Total Shopping Malls | 197,121 | 102,356 | 29,309 | 197,121 (5_assets) | ||
Offices | Location | LEED | TOTAL BUILDING AREA (Sq.m.) | AREA SPE (CONSOLIDATION) (Sq.m.) | SYN Private Area (Sq.m.) | ADM SYN |
Triple A | 129,824 | 42,368 | 5,870 | 129,824 (7_assets) | ||
CEO | RJ – Barra da Tijuca | Silver – C&S ¹ | 14,968 | 10,886 | 2,721 | ✔ |
JK Torre D | SP – Juscelino Kubitschek | Silver – C&S ¹ | 12,064 | 12,064 | 1,206 | ✔ |
JK Torre E | SP – Juscelino Kubitschek | Silver – C&S ¹ | 19,418 | 19,418 | 1,942 | ✔ |
Faria Lima Financial Center | SP – Faria Lima | Platinum – O&M ² Zero Carbon | 26,693 | 0 | 0 | ✔ |
Faria Lima Square | SP – Faria Lima | Silver – O&M ² Zero Carbon | 18,244 | 0 | 0 | ✔ |
JK 1455 | SP – Juscelino Kubitschek | Gold – O&M ² Zero Carbon | 22,148 | 0 | 0 | ✔ |
Miss Silvia Morizono | SP – Faria Lima | Gold – C&S ¹ Zero Carbon | 16,289 | 0 | 0 | ✔ |
Class A Offices | 92,549 | 77,743 | 54,392 | 42,540 (4_assets) | ||
Nova São Paulo | SP – Chác. Sto. Antonio | – | 11,987 | 11,987 | 7,980 | ✔ |
Verbo Divino | SP – Chác. Sto. Antonio | – | 8,386 | 8,386 | 5,582 | ✔ |
ITM | SP – Vila Leopoldina | – | 45,809 | 34,356 | 23,102 | |
Brasílio Machado | SP – Vila Olímpia | – | 10,005 | 10,005 | 5,003 | ✔ |
Leblon Corporate | RJ – Leblon | – | 4,200 | 846 | 563 | |
Birmann 10 |
SP – Chác. Sto. Antonio | Gold – O&M ² | 12,162 | 12,162 | 12,162 | ✔ |
Total Offices | 222,372 | 120,110 | 60,262 | 172,364 (11_assets) | ||
WAREHOUSE | Location | TOTAL BUILDING AREA (Sq.m.) | AREA SPE (CONSOLIDATION) (Sq.m.) | SYN Private Area (Sq.m.) | ADM SYN | |
CLD | SP – São Paulo | Silver – C&S ¹ | 45,425 | 38,679 | 7,736 | |
TOTAL CONSOLIDATED | 464,918 | 261,146 | 97,307 | 369,485 (17_assets) |
¹ Core and Shell
² Operations and Maintenance